<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Telecom</title>
	<atom:link href="http://www.contacttelecom.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.contacttelecom.com</link>
	<description>Business Assurance</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Invoice Audit Productivity: From 19th Century Textile Mill to SaaS</title>
		<link>http://www.contacttelecom.com/?p=1009</link>
		<comments>http://www.contacttelecom.com/?p=1009#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:10:48 +0000</pubDate>
		<dc:creator>pkimpton</dc:creator>
				<category><![CDATA[Cost Assurance]]></category>
		<category><![CDATA[Data Repository]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.contacttelecom.com/?p=1009</guid>
		<description><![CDATA[&#160; By Peter Yelle Contact Telecom’s offices are in a converted 19th century textile mill. In fact, the heavy timber floors above and below you in each office are the same ones that supported the spinning machines, looms and thousands of &#8230; <a href="http://www.contacttelecom.com/?p=1009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need Is to Simplify Your Telecom Business</title>
		<link>http://www.contacttelecom.com/?p=647</link>
		<comments>http://www.contacttelecom.com/?p=647#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:16:30 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=647</guid>
		<description><![CDATA[How many of the dozens of CLEC and wireless telecoms born during the dotcom bubble are still in business today? Very few, actually. Some of those operators were lucky enough to merge or get sold, but the vast majority either &#8230; <a href="http://www.contacttelecom.com/?p=647">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Automated Self-Audit Approach to Telecom Cost Assurance</title>
		<link>http://www.contacttelecom.com/?p=393</link>
		<comments>http://www.contacttelecom.com/?p=393#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:55:23 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=393</guid>
		<description><![CDATA[You can lead a horse to water, but you can’t make him drink. Software vendors have been offering automated solutions for telecom cost assurance for several years now, yet many telecoms are still working from Excel spreadsheets and paperbound processes. &#8230; <a href="http://www.contacttelecom.com/?p=393">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolve and Define Your Audit Process: First Step to Implementing a Cost-Assurance SaaS</title>
		<link>http://www.contacttelecom.com/?p=195</link>
		<comments>http://www.contacttelecom.com/?p=195#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:49:40 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[Cost Assurance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=195</guid>
		<description><![CDATA[The rewards of implementing a cost-assurance SaaS are twofold. You will not only capture more invoice errors, you’ll make the invoice review and audit process more efficient, typically driving 70 to 80 percent of your costs out of the process. &#8230; <a href="http://www.contacttelecom.com/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Company Penny-Smart and Dollar-Foolish in Auditor Productivity?</title>
		<link>http://www.contacttelecom.com/?p=193</link>
		<comments>http://www.contacttelecom.com/?p=193#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:48:49 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[Cost Assurance]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=193</guid>
		<description><![CDATA[When my son and I were out driving together, we drove up alongside a fire engine. On the fire engine was a sign in small-letters saying, “Keep back 500 feet.&#8221; At which point my son asked, “How are you supposed &#8230; <a href="http://www.contacttelecom.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Smart Operators Invest in Margin Assurance</title>
		<link>http://www.contacttelecom.com/?p=191</link>
		<comments>http://www.contacttelecom.com/?p=191#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:47:44 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[Margin Assurance]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=191</guid>
		<description><![CDATA[If Charles Darwin were alive today, he’d have a field day surveying the telecom industry because it’s a living laboratory of his theory: “survival of the fittest.&#8221; In fact, since the dotcom bubble burst a decade ago, two-thirds or more &#8230; <a href="http://www.contacttelecom.com/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recognize a Good SaaS from an Ugly One</title>
		<link>http://www.contacttelecom.com/?p=185</link>
		<comments>http://www.contacttelecom.com/?p=185#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:41:04 +0000</pubDate>
		<dc:creator>pyelle</dc:creator>
				<category><![CDATA[Cost Assurance]]></category>

		<guid isPermaLink="false">http://www2.contacttelecom.com/?p=185</guid>
		<description><![CDATA[It’s hard to miss the hype around SaaS. It’s one of the hot new industry topics on moving your business to the cloud and reducing your operating costs. But if you’ve never implemented a SaaS before, where do you start? &#8230; <a href="http://www.contacttelecom.com/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contacttelecom.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

